Property Attributes
- MLS#SW26200960
- TypeSingle Family
- Listing Status Active
- CountyRiverside
- CityCherry Valley
- Area Banning/Beaumont/Cherry Valley
- NeighborhoodHighland Springs
- Zip92223
- Style
- Year Built1985
- Price$ 369,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1920
- Lot Size0.11 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Beautiful large home with lots of light and updated with great work space in the kitchen that has large utility sink, quartz countertops, new appliances and large peninsula with plenty of work space. Home is beautiiful and move in ready with so much space to entertain.
| Price History | |
|---|---|
| 9/14/2026 | Listed $369,900 |
General Features
| Living Area | 1920 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Appliances | Electric Range,Gas Oven,Gas Range |
| HOA Fee | 187 |
| Garage Spaces | 1 |
| Pool Features | Community,Association |
| Year Built | 1985 |
| View | Neighborhood |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Dog Park,Golf,Street Lights,Suburban,Pool |
| Assoc Fee Paid Per | Monthly |
| County | Riverside |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Billiard Room,Clubhouse,Fitness Center,Golf Course,Meeting/Banquet/Party Room,Pool,Spa/Hot Tub,Tennis Court(s) |
| HOA | true |
| Attached Garage | true |
| Contingency | Home is ready to sell and easy to show. |
| Subdivision Name | Highland Springs |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Take Highland Ave North, then take Chisholm to Frontier. |
| City | Cherry Valley |
| Association Name | Highland Springs Village |
| Entry Location | 1 |
| Senior Community Y/N | true |
| High School District | Beaumont |
| Number Of Units Total | 1 |
| MLS Area | 263 - Banning/Beaumont/Cherry Valley |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4792 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | Manufactured House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Assessor |
| Tax Lot | 103 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | BEAUMONT |
Interior Features
| Interior Amenities | All Bedrooms Down |
|---|---|
| Fireplace Features | Living Room |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Laundry Room |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Parking Features | Driveway,Garage Faces Front,Garage |
|---|---|
| Lot Features | 0-1 Unit/Acre |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 4792 |
| Lot Size Acres | 0.11 |
| Private Pool | false |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 18, 2026 2:51 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.