Property Attributes
- MLS#SR26143348
- TypeSingle Family
- Listing Status Active Under Contract
- CountyVentura
- CitySimi Valley
- Area West Simi
- NeighborhoodMontara (Bigelow)-140
- Zip93065
- Style
- Year Built1972
- Price$ 899,900
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2134
- Lot Size0.15 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Rare opportunity in one of Simi Valley's most coveted cul-de-sac streets. This lovingly maintained single-story gem delivers everything today's buyers are searching for — space, accessibility, energy efficiency, and genuine move-in condition. Thoughtfully cared for over 50 years, this 5-bedroom, 2-bath home spans 2,134 SF of flexible living space designed for real life. The ADA retrofit means zero steps throughout — a game-changer for multi-generational households, families with young children, or anyone planning ahead. The owned solar system puts money back in your pocket from day one — no lease, no transfer fees, just real savings. Newer HVAC keeps every season comfortable. Dual pane windows add energy efficiency and peace and quiet. Fresh interior paint means you're unpacking, not renovating. Five bedrooms gives you options — home office, guest suite, gym, creative space. You decide. The cul-de-sac location means minimal traffic and neighbors who actually wave hello. Minutes to shopping, dining, schools, and public transportation. Just 8 minutes to the San Fernando Valley — close enough to commute, far enough to breathe.
| Price History | |
|---|---|
| 8/24/2026 | Listed $899,900 |
General Features
| Living Area | 2134 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Roof | Composition |
| Appliances | Electric Oven,Electric Range,Microwave,Water Heater |
| Garage Spaces | 2 |
| Patio/Porch Features | Concrete |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Exclusions | Kitchen Refrigerator |
| Year Built | 1972 |
| Electric | Photovoltaics Seller Owned |
| View | Peek-A-Boo |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Gutter(s),Sidewalks |
| Accessibility | Customized Wheelchair Accessible,No Stairs,See Remarks,Accessible Entrance |
| County | Ventura |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Montara (Bigelow)-140 |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active Under Contract |
| Directions | Take Erringer Rd to Larch St to N Marter Ct to Collier Ct. |
| City | Simi Valley |
| Entry Location | front door |
| Senior Community Y/N | false |
| High School District | Simi Valley Unified |
| Number Of Units Total | 1 |
| MLS Area | SVW - West Simi |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6534 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Current Financing | Other |
| Property Condition | Updated/Remodeled |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Vacant |
| Year Built Source | Assessor |
| Tax Lot | 90 |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-08-26 |
| PostalCity | SIMI VALLEY |
Interior Features
| Interior Amenities | Beamed Ceilings,Ceiling Fan(s),Separate/Formal Dining Room,All Bedrooms Down,Main Level Primary |
|---|---|
| Flooring | Vinyl |
| Fireplace Features | Gas,Living Room |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Laundry Features | Gas Dryer Hookup,Inside |
| Total Bedrooms | 5 |
| Entry Level | 1 |
| Main Level Bedrooms | 5 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Parking Features | Door-Single,Driveway,Garage |
| Lot Features | 0-1 Unit/Acre,Cul-De-Sac,Landscaped |
| Water Source | Public |
| Total Parking | 2 |
| Inclusions | Washer & Dryer are used with no warranty |
| Lot Size Area | 6534 |
| Foundation Details | Slab |
| Spa | false |
| Lot Size Acres | 0.15 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Assessor |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 19, 2026 2:53 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.