Property Attributes
- MLS#SR24247840
- TypeSingle Family
- Listing Status Active
- CountyYolo
- CityWest Sacramento
- Zip95691
- Style
- Year Built1953
- Price$ 320,580
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1289
- Lot Size0.1377 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
| Price History | |
|---|---|
| 1/27/2026 | Listed $337,020 |
| 4/16/2026 | 5$320,580 |
General Features
| Living Area | 1289 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | None |
| Zoning | R1 |
| Pool Features | None |
| Year Built | 1953 |
| View | None |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Biking |
| County | Yolo |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Garage Y/N | false |
| Full Baths | 2 |
| Special Listing Conditions | Auction,Real Estate Owned |
| Status | Active |
| Directions | D |
| City | West Sacramento |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | ABC Unified |
| Number Of Units Total | 1 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6000 |
| Listing Terms | Cash |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Other |
| Tax Lot | 147 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | WEST SACRAMENTO |
Interior Features
| Fireplace Features | None |
|---|---|
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | None |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Lot Features | 0-1 Unit/Acre |
|---|---|
| Water Source | Public |
| Lot Size Area | 6000 |
| Lot Size Acres | 0.1377 |
| Private Pool | false |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 16, 2026 12:40 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.