Property Attributes
- MLS#C111412
- TypeSingle Family
- Listing Status Active
- CountyMendocino
- CityMendocino
- Area Mendocino Town East
- Zip95460
- Style
- Year Built1991
- Price$ 839,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1755
- Lot Size0.04 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Turnkey custom home in Mendocino minutes from town.Perfectly situated at the top of the hill in a quiet cul-de-sac surrounded by newer custom homes.Two bedrooms, two baths upstairs with a huge loftbonus room for upstairs entertainment or many other possibilities.Downstairs has the living areas, a half-bath, freestanding fireplace, lots of windows to letin light at all times of the day. A specialreading corner faces northwest.Private courtyard creates a sanctuary of outdoor space, providing shelter from the wind andview from the road.Hills Ranch HOA provides quality roof andexterior maintenance, landscaping and road maintenance, insuring as close to a 'city'neighborhood feeling you rarely find in ruralMendocino County.Conveniently located to the schools and the only signal on the highway just down thehill from the residence providing a safer method for students to travel.Hills Ranch HOA does NOT allow short-termrentals, giving it a more peaceful and solidfeeling with many full-time residents throughout the subdivision.
| Price History | |
|---|---|
| 5/31/2026 | Listed $839,000 |
General Features
| Living Area | 1755 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Fireplace(s),Propane |
| Cooling | None |
| Utilities | Cable Available,Propane,Phone Available,Sewer Connected,Water Connected |
| Possession | Negotiable |
| Roof | Composition |
| Appliances | Dishwasher,Microwave,Propane Cooktop,Propane Oven,Propane Range,Refrigerator,Range Hood,Water Heater,Dryer,Washer |
| Zoning | RR2 |
| HOA Fee | 460 |
| Garage Spaces | 2 |
| Association Fee Includes | Sewer |
| Patio/Porch Features | Deck,Enclosed,Front Porch,Wood |
| Architectural Style | Custom |
| Pool Features | None |
| Security Features | Closed Circuit Camera(s),Carbon Monoxide Detector(s),Smoke Detector(s) |
| Year Built | 1991 |
| View | Park/Greenbelt,Ocean,Peek-A-Boo,Trees/Woods |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Hiking |
| Assoc Fee Paid Per | Monthly |
| County | Mendocino |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Maintenance Grounds,Insurance,Management,Water |
| HOA | true |
| Attached Garage | true |
| Facing Direction | Northeast |
| Garage Y/N | true |
| Full Baths | 1 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | From Highway 1 in Mendocino, CA, turn east at the signal at Little Lake Road. Turn north on Hills Ranch Road and follow the road all the way to the top of the subdivision to Ocean Vista Court, a cul-de-sac, to address. |
| City | Mendocino |
| Disclosures | Covenants/Restrictions Disclosure,Coastal Zone,HOA Disclosure |
| Association Name | Hills Ranch Homeowners Association |
| Senior Community Y/N | false |
| MLS Area | MTE - Mendocino Town East |
| Lot Size Units | Acres |
| Lot Size Square Feet | 1742.4 |
| Listing Terms | Submit |
| Spa Features | Above Ground,Heated,Private |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Property Condition | Turnkey |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | MENDOCINO |
Interior Features
| Interior Amenities | Breakfast Area,Cathedral Ceiling(s),Living Room Deck Attached,Open Floorplan,All Bedrooms Up,Loft |
|---|---|
| Flooring | Carpet,Wood |
| Fireplace Features | Free Standing |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | true |
| 1/4 Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Fencing | Excellent Condition,Privacy,Security,Wood |
|---|---|
| Parking Features | Door-Multi,Driveway,Garage Faces Front,Garage |
| Lot Features | Cul-De-Sac,Irregular Lot,Landscaped,Street Level,Trees |
| Water Source | Private,See Remarks,Shared Well |
| Total Parking | 2 |
| Lot Size Area | 0.04 |
| Foundation Details | Permanent |
| Spa | true |
| Lot Size Acres | 0.04 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Public Records |
| Road Frontage Type | Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 18, 2026 2:51 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.